| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | For Love of Liberty |
|
-- | |
| 2010 | For Love of Liberty: The Story of America's Black Patriots |
|
-- | |
| 2007 | 37% | The Ten |
|
$0.5M |
| 2006 | 61% | Find Me Guilty |
|
$0.6M |
| 2006 | Love is Strange |
|
-- | |
| 2005 | Red Mercury |
|
-- | |
| 2005 | Raw Footage |
|
-- | |
| 2003 | Jack |
|
-- | |
| 2002 | The Wisher (Spliced) |
|
-- | |
| 2002 | Master Spy: The Robert Hanssen Story |
|
-- | |
| 2002 | Exposure |
|
-- | |
| 2001 | When Billie Beat Bobby |
|
-- | |
| 2001 | 65% | Festival In Cannes |
|
$41.0k |
| 2001 | 67% | Ali |
|
$58.2M |
| 2000 | Ratz |
|
-- | |
| 2000 | American Tragedy |
|
-- | |
| 2000 | Exposure |
|
-- | |
| 2000 | Cutaway |
|
-- | |
| 1999 | Mistaken Identity |
|
-- | |
| 1999 | 39% | Black and White |
|
-- |
| 1999 | In the Company of Spies |
|
-- | |
| 1998 | 25% | Black and White |
|
-- |
| 1998 | The White Raven |
|
-- | |
| 1998 | Rhapsody in Bloom |
|
-- | |
| 1997 | Skeletons |
|
-- | |
| 1997 | Beneficiary |
|
-- | |
| 1996 | 63% | The Arrival |
|
-- |
| 1996 | Danger Zone |
|
-- | |
| 1996 | Deadly Outbreak (Deadly Takeover) |
|
-- | |
| 1996 | Shadow Zone: The Undead Express |
|
-- | |
| 1996 | 33% | Girl 6 |
|
-- |
| 1995 | Tunnel Vision (Tunnelvision) |
|
-- | |
| 1995 | A Woman of Independent Means |
|
-- | |
| 1995 | Almost Golden: The Jessica Savitch Story |
|
-- | |
| 1995 | Kissinger and Nixon |
|
-- | |
| 1994 | 44% | Timecop |
|
-- |
| 1993 | 33% | Married to It |
|
-- |
| 1993 | Lifepod |
|
-- | |
| 1993 | Blind Side |
|
-- | |
| 1992 | 0% | Live Wire |
|
-- |
| 1992 | 56% | Mr. Saturday Night |
|
-- |
| 1992 | Billionaire Boys Club |
|
-- | |
| 1991 | Forgotten Prisoners |
|
-- | |
| 1990 | 76% | Blue Steel |
|
-- |
| 1990 | 94% | Reversal of Fortune |
|
-- |
| 1989 | 91% | Enemies, A Love Story |
|
-- |
| 1989 | Fellow Traveller |
|
-- | |
| 1989 | Big Time |
|
-- | |
| 1988 | A Father's Revenge |
|
-- | |
| 1987 | Billionaire Boys Club |
|
-- | |
| 1986 | Trapped in Silence |
|
-- | |
| 1986 | Eat and Run |
|
-- | |
| 1986 | Goodbye People |
|
-- | |
| 1984 | 20% | Garbo Talks |
|
-- |
| 1984 | 86% | Romancing the Stone |
|
-- |
| 1984 | 29% | Oh, God! You Devil |
|
-- |
| 1983 | 40% | Lovesick |
|
-- |
| 1983 | 70% | Silkwood |
|
-- |
| 1982 | Silent Rage |
|
-- | |
| 1982 | The Entity |
|
-- | |
| 1982 | 40% | Best Friends |
|
-- |
| 1980 | Word of Honor |
|
-- | |
| 1979 | Tendre Poulet (Dear Detective) (Dear Inspector) |
|
-- | |
| 1978 | Betrayal |
|
-- | |
| 1977 | 80% | Semi-Tough |
|
-- |
| Shooting Henry Hill |
|
-- |
Ron Silver: 1946-2009
![]()
March 16, 2009
Biblical Spoof Earns Heavenly Ensemble
![]()
August 8, 2006
Trailer Bulletin: Find Me Guilty
![]()
March 9, 2006