| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | The Hero of Color City |
|
-- | |
| 2011 | Pete Smalls is Dead |
|
-- | |
| 2010 | 78% | The Other Guys |
|
$119.2M |
| 2010 | Itw Pathway |
|
-- | |
| 2008 | 68% | Pineapple Express |
|
$87.3M |
| 2008 | 85% | The Take |
|
-- |
| 2006 | Just Like the Son |
|
-- | |
| 2006 | Yo Soy Boricua, Pa' Que Tu Lo Sepas! |
|
-- | |
| 2005 | I'm Boricua, Just So You Know! |
|
-- | |
| 2005 | All the Invisible Children |
|
-- | |
| 2005 | 71% | Lackawanna Blues |
|
-- |
| 2004 | In the Company of Women |
|
-- | |
| 2003 | P.O.V. - What I Want My Words to Do to You |
|
-- | |
| 2003 | V-Day - Until the Violence Stops |
|
-- | |
| 2002 | What I Want My Words to Do to You |
|
-- | |
| 2002 | Widows |
|
-- | |
| 2001 | 49% | Human Nature |
|
$0.7M |
| 2000 | 24% | King of the Jungle |
|
-- |
| 2000 | 49% | The Road to El Dorado |
|
-- |
| 1999 | 47% | The 24 Hour Woman |
|
-- |
| 1997 | 33% | Dance with the Devil (Perdita Durango) |
|
-- |
| 1997 | Subway Stories |
|
-- | |
| 1997 | 100% | A Brother's Kiss |
|
-- |
| 1994 | 71% | It Could Happen to You |
|
-- |
| 1994 | Somebody to Love |
|
-- | |
| 1993 | 54% | Untamed Heart |
|
-- |
| 1993 | 86% | Fearless |
|
-- |
| 1992 | 77% | White Men Can't Jump |
|
-- |
| 1991 | 71% | Night on Earth |
|
-- |
| 1990 | Criminal Justice |
|
-- | |
| 1989 | 96% | Do the Right Thing |
|
-- |
Perez Says Sex Scene Was 'Very Awkward'
![]()
April 8, 2008
(Red Band) Trailer Bulletin: Pineapple Express
![]()
February 15, 2008