| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 77% | 42 |
|
$78.2M |
| 2012 | Cheesecake Casserole |
|
-- | |
| 2012 | Attack of the 50ft Cheerleader |
|
-- | |
| 2010 | Elevator Girl |
|
-- | |
| 2010 | 40% | The 5th Quarter |
|
$0.4M |
| 2010 | Sons Of The Fallen: A Live Tribute To Our Military Heroes |
|
-- | |
| 2009 | Wild Cherry |
|
-- | |
| 2008 | Backwoods |
|
-- | |
| 2008 | Comanche Moon |
|
-- | |
| 2007 | Home of the Giants |
|
-- | |
| 2006 | 44% | Final Destination 3 |
|
$54.1M |
| 2005 | Rings |
|
-- | |
| 2005 | 20% | The Ring Two |
|
$75.9M |
| 2005 | The Colt |
|
-- | |
| 2004 | 43% | Spin |
|
-- |
| 2002 | 11% | Halloween - Resurrection |
|
$30.3M |
| 2002 | A Ring of Endless Light |
|
-- | |
| 2001 | The Luck of the Irish |
|
-- | |
| 2001 | Dangerous Child |
|
-- | |
| 1999 | Lansky |
|
-- | |
| 1999 | Smart House |
|
-- | |
| 1999 | Night Ride Home |
|
-- | |
| 1999 | 45% | Just Looking |
|
-- |
| 1999 | 44% | The Deep End of the Ocean |
|
-- |
| 1998 | Everything That Rises |
|
-- |
Three for The Fifth Quarter
![]()
October 6, 2008
Rob Schneider, Rumer Willis Pick Wild Cherry
![]()
April 21, 2008
Take a Peek at the "Final Destination 3" One-Sheet
![]()
October 27, 2005
New Line Readies a Third (Final?) "Destination"
![]()
March 22, 2005