| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | 0% | Stolen Lives |
|
-- |
| 2006 | 80% | The Work and the Glory III: A House Divided |
|
-- |
| 2005 | 45% | The Work and the Glory II: American Zion |
|
$1.9M |
| 2005 | 40% | Havoc |
|
-- |
| 2004 | 87% | The Aviator |
|
$102.6M |
| 2004 | 17% | The Work and the Glory |
|
$3.0M |
| 2002 | Jumping for Joy |
|
-- | |
| 1995 | Indecent Behavior 3 |
|
-- | |
| 1995 | Behind the Waterfall |
|
-- | |
| 1994 | 35% | Drop Zone |
|
-- |
| 1992 | Final Shot: The Hank Gathers Story |
|
-- | |
| 1992 | Seedpeople (Seed People) |
|
-- | |
| 1991 | Shout |
|
-- | |
| 1990 | Night Angel |
|
-- | |
| 1990 | Private War |
|
-- | |
| 1989 | Mission Manila |
|
-- | |
| 1988 | On Our Own |
|
-- | |
| 1987 | Mission Manila |
|
-- | |
| 1986 | 55% | Jo Jo Dancer, Your Life is Calling |
|
-- |
| Slow Moe |
|
-- |