| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Escape Plan |
|
-- | |
| 2012 | 70% | The Hunter |
|
$0.2M |
| 2012 | 30% | The Vow |
|
$125.0M |
| 2011 | The Dragon Pearl |
|
-- | |
| 2011 | Telepathy |
|
-- | |
| 2010 | 50% | Legend of the Guardians: The Owls of Ga'Hoole |
|
$55.7M |
| 2009 | In Her Skin |
|
-- | |
| 2009 | Under the Mountain |
|
-- | |
| 2009 | 67% | Daybreakers |
|
$30.0M |
| 2008 | 85% | Dean Spanley (My Talks with Dean Spanley) |
|
-- |
| 2008 | 85% | Skin |
|
-- |
| 2007 | 50% | Angel (The Real Life of Angel Deverell) |
|
-- |
| 2007 | Louis Gossett Jr. - History and Heritage |
|
-- | |
| 2007 | Angel |
|
-- | |
| 2006 | Gallipoli |
|
-- | |
| 2006 | Merlin's Apprentice |
|
-- | |
| 2005 | Irresistible |
|
-- | |
| 2005 | Reilly: Ace of Spies |
|
-- | |
| 2005 | Incredible Journey of Mary Bryant |
|
-- | |
| 2005 | To The Ends of the Earth |
|
-- | |
| 2005 | Gelibolu (Gallipoli) |
|
-- | |
| 2005 | 86% | Little Fish |
|
-- |
| 2004 | The Brush-Off |
|
-- | |
| 2004 | The Brush Off |
|
-- | |
| 2004 | 61% | Wimbledon |
|
$16.8M |
| 2004 | 53% | Yes |
|
$0.2M |
| 2004 | Stiff |
|
-- | |
| 2003 | Framed |
|
-- | |
| 2003 | 29% | Perfect Strangers |
|
-- |
| 2002 | Doctor Zhivago |
|
-- | |
| 2002 | National Geographic - SuperCroc |
|
-- | |
| 2002 | 64% | Dirty Deeds |
|
-- |
| 2001 | 49% | Jurassic Park III |
|
$180.1M |
| 2001 | Hyperspace |
|
-- | |
| 2001 | 96% | The Dish |
|
-- |
| 2001 | The Zookeeper |
|
-- | |
| 2000 | Sally Hemings: An American Scandal |
|
-- | |
| 2000 | The Magic Pudding |
|
-- | |
| 2000 | Jessica |
|
-- | |
| 2000 | My Mother Frank |
|
-- | |
| 1999 | 37% | Bicentennial Man |
|
-- |
| 1999 | 57% | Fever |
|
-- |
| 1999 | 63% | Molokai: The Story of Father Damien |
|
-- |
| 1998 | 73% | The Horse Whisperer |
|
-- |
| 1998 | 80% | Merlin |
|
-- |
| 1998 | The Revengers' Comedies (Sweet Revenge) |
|
-- | |
| 1997 | 23% | Event Horizon |
|
-- |
| 1997 | 60% | Snow White: A Tale of Terror |
|
-- |
| 1996 | 80% | Children of the Revolution |
|
-- |
| 1996 | 100% | Forgotten Silver |
|
-- |
| 1996 | In Cold Blood |
|
-- | |
| 1996 | 69% | Restoration |
|
-- |
| 1996 | Victory |
|
-- | |
| 1995 | Victory |
|
-- | |
| 1994 | 95% | Rudyard Kipling's The Jungle Book |
|
-- |
| 1994 | 73% | Sirens |
|
-- |
| 1994 | 67% | Country Life |
|
-- |
| 1994 | 47% | In the Mouth of Madness |
|
-- |
| 1993 | 90% | The Piano |
|
-- |
| 1993 | 92% | Jurassic Park: An IMAX 3D Experience |
|
$43.8M |
| 1993 | Family Pictures |
|
-- | |
| 1993 | Rainbow Warrior |
|
-- | |
| 1992 | 23% | Memoirs of an Invisible Man |
|
-- |
| 1992 | Hostage, (Próximo enemigo) |
|
-- | |
| 1991 | Shadow of China (China Shadow) |
|
-- | |
| 1991 | Fever |
|
-- | |
| 1991 | One Against The Wind |
|
-- | |
| 1991 | Megaville |
|
-- | |
| 1991 | 83% | Until the End of the World (Bis ans Ende der Welt) |
|
-- |
| 1990 | 96% | The Hunt for Red October |
|
-- |
| 1990 | Death in Brunswick (Nothing to Lose) |
|
-- | |
| 1989 | 95% | Dead Calm |
|
-- |
| 1988 | 92% | Evil Angels (A Cry in the Dark) |
|
-- |
| 1988 | Question of Faith |
|
-- | |
| 1987 | Amerika |
|
-- | |
| 1986 | For Love Alone |
|
-- | |
| 1986 | The Good Wife |
|
-- | |
| 1985 | Robbery Under Arms (Robo a Mano Armado) |
|
-- | |
| 1985 | 71% | Plenty |
|
-- |
| 1984 | The Country Girls |
|
-- | |
| 1984 | The Blood of Others (Le Sang des Autres) |
|
-- | |
| 1983 | Reilly: The Ace of Spies - Set |
|
-- | |
| 1982 | Attack Force Z (The Z Men) |
|
-- | |
| 1982 | Enigma |
|
-- | |
| 1982 | Ivanhoe |
|
-- | |
| 1981 | 28% | Omen III: The Final Conflict |
|
-- |
| 1981 | 80% | Possession (The Night the Screaming Stops) |
|
-- |
| 1981 | From a Far Country: Pope John Paul II |
|
-- | |
| 1979 | 100% | My Brilliant Career |
|
-- |
| 1977 | Sleeping dogs |
|
-- |
The Tomb Is Open for Business
![]()
May 14, 2012
Anthony La Paglia Takes in Arthur Miller's View from the Bridge
![]()
January 19, 2011
Snyder Adds Four to His Guardians of Ga'hoole
![]()
November 19, 2009
Exclusive: RT Visits the Set of Dean Spanley
![]()
January 29, 2008
The Weekly Ketchup: An Early "Transformers" Reaction, "Thor" To Hit The Big Screen, The Charming New "Saw 4" Poster, And More!
![]()
June 15, 2007