Celebrities »
Sebastian Stan
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Captain America: The Winter Soldier |
|
-- | 2014 | |
| 4% | The Apparition |
|
$4.9M | 2012 |
| 11% | Gone |
|
$11.7M | 2012 |
| 79% | Captain America: The First Avenger |
|
$176.6M | 2011 |
| 87% | Black Swan |
|
$107.0M | 2010 |
| 63% | Hot Tub Time Machine |
|
$48.9M | 2010 |
| 21% | Spread |
|
$0.1M | 2009 |
| 85% | Rachel Getting Married |
|
$12.7M | 2008 |
| 45% | The Education of Charlie Banks |
|
-- | 2007 |
| 3% | The Covenant |
|
$23.3M | 2006 |
| 11% | The Architect |
|
-- | 2006 |
| 59% | Red Doors |
|
-- | 2005 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| Once Upon a Time |
|
2011-2013 | ||
| 60% | Law & Order |
|
1990-2010 | |
| Gossip Girl |
|
2007-2012 | ||
| 63% | Political Animals |
|
2012-2012 |