| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2004 | 86% | The Fallen |
|
-- |
| 2002 | I sogni nel mirino |
|
-- | |
| 1984 | 89% | Once Upon a Time in America |
|
-- |
| 1972 | 90% | A Fistful of Dynamite (Duck, You Sucker) (Gił la testa) |
|
-- |
| 1968 | 98% | Once Upon a Time in the West (C'era una volta il West) |
|
-- |
| 1966 | 97% | The Good, the Bad and the Ugly (Il Buono, il Brutto, il Cattivo.) |
|
-- |
| 1965 | 93% | For a Few Dollars More (Per Qualche Dollaro in Pił) |
|
-- |
| 1964 | 98% | A Fistful of Dollars (Per un Pugno di Dollari) |
|
-- |
| 1961 | 57% | Il Colosso di Rodi (The Colossus of Rhodes) |
|
-- |
| 1960 | Gli ultimi giorni di Pompei (The Last Days of Pompeii) |
|
-- |
Five Facts About Micmacs
![]()
February 24, 2010
Quentin Tarantino talks Inglourious Basterds - RT Interview
![]()
August 11, 2009
Trailer Bulletin: The Proposition
![]()
May 8, 2006