| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Hum Tum Aur Ghost |
|
-- | |
| 2008 | Quick Gun Murugan |
|
-- | |
| 2008 | Mr. White, Mr. Black |
|
-- | |
| 2007 | Honeymoon Travels Pvt. Ltd. |
|
-- | |
| 2007 | Say Salaam India |
|
-- | |
| 2007 | The Great Indian Butterfly |
|
-- | |
| 2006 | Deadline: Sirf 24 Ghante |
|
-- | |
| 2005 | Page 3 |
|
-- | |
| 2005 | Kuchh Meetha Ho Jaye |
|
-- | |
| 2004 | Socha Na Tha |
|
-- | |
| 2004 | 80% | Strings |
|
-- |
| 2003 | Waisa Bhi Hota Hai Part II |
|
-- | |
| 2002 | Saathiya |
|
$71.4k |