| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 94% | Sing Your Song |
|
$27.9k |
| 2007 | Christmas Television Favorites |
|
-- | |
| 2001 | Larceny |
|
-- | |
| 2000 | On Cukor |
|
-- | |
| 2000 | Knickerbocker Holiday |
|
-- | |
| 1999 | Gideon |
|
-- | |
| 1996 | 43% | The Portrait of a Lady |
|
-- |
| 1995 | Mrs. Munck |
|
-- | |
| 1995 | Raging Angels |
|
-- | |
| 1995 | 0% | Jury Duty |
|
-- |
| 1995 | 86% | Heavy |
|
-- |
| 1994 | 0% | Il Silenzio dei prosciutti (The Silence of the Hams) |
|
-- |
| 1994 | Back Fire! |
|
-- | |
| 1994 | Backfire |
|
-- | |
| 1993 | Weep No More, My Lady |
|
-- | |
| 1993 | 100% | Searching for Bobby Fischer |
|
-- |
| 1993 | 20% | The Pickle |
|
-- |
| 1991 | Stepping Out |
|
-- | |
| 1990 | 86% | Superstar: The Life and Times of Andy Warhol |
|
-- |
| 1989 | An Unremarkable Life |
|
-- | |
| 1988 | Purple People Eater |
|
-- | |
| 1986 | 20% | The Delta Force |
|
-- |
| 1986 | Witchfire |
|
-- | |
| 1985 | Alice in Wonderland |
|
-- | |
| 1985 | Very Close Quarters |
|
-- | |
| 1984 | Over The Brooklyn Bridge |
|
-- | |
| 1984 | Ellie |
|
-- | |
| 1984 | Deja Vu |
|
-- | |
| 1984 | George Stevens: A Filmmaker's Journey |
|
-- | |
| 1983 | Alice in Wonderland |
|
-- | |
| 1983 | Fanny Hill |
|
-- | |
| 1981 | 100% | S.O.B. |
|
-- |
| 1979 | Visitor |
|
-- | |
| 1979 | Magician of Lublin |
|
-- | |
| 1979 | Elvis (Elvis the Movie) |
|
-- | |
| 1978 | City on Fire |
|
-- | |
| 1978 | The Initiation of Sarah |
|
-- | |
| 1978 | 80% | The King of the Gypsies |
|
-- |
| 1978 | Heartbreak Motel |
|
-- | |
| 1977 | Black Journal (Gran Bollito) |
|
-- | |
| 1977 | 50% | Pete's Dragon |
|
-- |
| 1977 | Un borghese piccolo piccolo (A Very Little Man) (An Average Little Man) |
|
-- | |
| 1976 | Frosty's Winter Wonderland |
|
-- | |
| 1976 | 80% | Next Stop, Greenwich Village |
|
-- |
| 1976 | 90% | The Tenant |
|
-- |
| 1975 | That Lucky Touch |
|
-- | |
| 1975 | Poor Pretty Eddie |
|
-- | |
| 1975 | Redneck County |
|
-- | |
| 1974 | Diamonds (Diamond Shaft) |
|
-- | |
| 1974 | Journey Into Fear (Burn Out) |
|
-- | |
| 1973 | Blume in Love |
|
-- | |
| 1972 | 79% | The Poseidon Adventure |
|
-- |
| 1972 | The Devil's Daughter |
|
-- | |
| 1972 | Shattered |
|
-- | |
| 1971 | 43% | What's the Matter with Helen? |
|
-- |
| 1971 | 57% | Whoever Slew Auntie Roo? |
|
-- |
| 1971 | Sgt. Kabukiman's Southern-Fried Comedy Jam |
|
-- | |
| 1970 | 33% | Bloody Mama |
|
-- |
| 1970 | Flap |
|
-- | |
| 1970 | How Do I Love Thee |
|
-- | |
| 1969 | Fanny Hill |
|
-- | |
| 1968 | 75% | The Scalphunters |
|
-- |
| 1968 | Buona Sera, Mrs. Campbell |
|
-- | |
| 1968 | 63% | Wild in the Streets |
|
-- |
| 1967 | 44% | Enter Laughing |
|
-- |
| 1966 | 100% | Alfie |
|
-- |
| 1966 | 100% | Harper (The Moving Target) |
|
-- |
| 1965 | 37% | The Greatest Story Ever Told |
|
-- |
| 1965 | 100% | A Patch of Blue |
|
-- |
| 1965 | Three Sisters |
|
-- | |
| 1964 | Time of Indifference (Gli Indifferenti) |
|
-- | |
| 1963 | 60% | The Balcony |
|
-- |
| 1962 | 97% | Lolita |
|
-- |
| 1961 | 50% | The Young Savages |
|
-- |
| 1959 | 75% | The Diary of Anne Frank |
|
-- |
| 1959 | Odds Against Tomorrow |
|
-- | |
| 1955 | I Am a Camera |
|
-- | |
| 1955 | Treasure of Pancho Villa |
|
-- | |
| 1955 | The Big Knife |
|
-- | |
| 1955 | 98% | The Night of the Hunter |
|
-- |
| 1954 | Saskatchewan |
|
-- | |
| 1954 | 100% | Executive Suite |
|
-- |
| 1954 | Mambo |
|
-- | |
| 1952 | The Chapman Report |
|
-- | |
| 1952 | My Man and I |
|
-- | |
| 1952 | Phone Call from a Stranger |
|
-- | |
| 1951 | Behave Yourself |
|
-- | |
| 1951 | He Ran All the Way |
|
-- | |
| 1951 | The Raging Tide |
|
-- | |
| 1951 | 75% | A Place in the Sun |
|
-- |
| 1950 | 100% | Winchester '73 |
|
-- |
| 1949 | The Great Gatsby |
|
-- | |
| 1949 | Johnny Stool Pigeon |
|
-- | |
| 1948 | 80% | Cry of the City |
|
-- |
| 1948 | 100% | Red River |
|
-- |
| 1947 | New Orleans |
|
-- | |
| 1947 | The Gangster |
|
-- | |
| 1947 | 67% | A Double Life |
|
-- |
| 1947 | Living in a Big Way |
|
-- | |
| 1945 | Tonight and Every Night |
|
-- | |
| 1945 | Escape In The Fog |
|
-- | |
| 1945 | A Thousand and One Nights (1001 Nights) |
|
-- | |
| 1944 | 89% | Cover Girl |
|
-- |
| Meet Danny Wilson |
|
-- |
RT's Top Holiday Thrillers -- Christmas Countdown, Day Three
![]()
December 20, 2006
Josh Lucas, Kurt Russell, and Cast Discuss "Poseidon" Adventure
![]()
May 8, 2006
Pics, Peeks, and Josh Lucas on the Set of "Poseidon"
![]()
October 3, 2005