| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Singham |
|
$0.3M | |
| 2009 | The Damned Rain |
|
-- | |
| 2009 | Love Khichdi |
|
-- | |
| 2009 | Well Done Abba |
|
-- | |
| 2008 | Sirf |
|
-- | |
| 2008 | Via Darjeeling |
|
-- | |
| 2008 | Mohandas |
|
-- | |
| 2008 | Vasudev Balwant Phadke |
|
-- | |
| 2007 | Strangers |
|
-- | |
| 2007 | Bakula Namdev Ghotale |
|
-- | |
| 2006 | I See You |
|
-- | |
| 2006 | Darna Zaroori Hai |
|
-- | |
| 2006 | White Rainbow |
|
-- | |
| 2006 | Taxi Number 9211 |
|
$0.1M | |
| 2005 | The Dressing Room |
|
-- | |
| 2005 | Dansh |
|
-- | |
| 2005 | 1:1.6 An Ode to Lost Love |
|
-- | |
| 2004 | Sakharam Binder |
|
-- | |
| 2004 | Hanan |
|
-- | |
| 2004 | Devrai |
|
-- | |
| 2004 | 64% | Bride and Prejudice |
|
$6.5M |
| 2003 | Danav |
|
-- | |
| 2002 | Agnivarsha |
|
-- | |
| 2001 | Dil Chahta Hai |
|
-- | |
| 2001 | Dil Vil Pyar Vyar |
|
-- | |
| 2001 | Pyaar Tune Kya Kiya |
|
-- | |
| 2000 | Dr. Babasaheb Ambedkar |
|
-- | |
| Fire at Me (Fuoco su di me) |
|
-- |