| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Oldboy |
|
-- | |
| 2012 | 58% | Red Hook Summer |
|
$0.3M |
| 2012 | 31% | A Man's Story |
|
-- |
| 2012 | 90% | Bad 25 |
|
-- |
| 2011 | On The Shoulders Of Giants |
|
-- | |
| 2011 | Brooklyn Boheme |
|
-- | |
| 2010 | If God Is Willing And Da Creek Don't Rise |
|
-- | |
| 2009 | Spike Lee's Game Day with Kobe Bryant |
|
-- | |
| 2009 | Kobe Doin' Work |
|
-- | |
| 2009 | PoliWood |
|
-- | |
| 2008 | 34% | Miracle at St. Anna |
|
$7.8M |
| 2008 | 40 X 15 |
|
-- | |
| 2008 | 100% | Passing Strange |
|
-- |
| 2007 | Lights, Action, Music |
|
-- | |
| 2007 | Mariah Carey - The Adventures of Mimi |
|
-- | |
| 2006 | 97% | When the Levees Broke |
|
-- |
| 2006 | All the Invisible Children |
|
-- | |
| 2006 | 86% | Inside Man |
|
$88.4M |
| 2005 | Miracle's Boys |
|
-- | |
| 2005 | 92% | How to Eat Your Watermelon in White Company |
|
-- |
| 2004 | 19% | She Hate Me |
|
$81.4k |
| 2004 | Sucker Free City |
|
-- | |
| 2002 | 86% | Ten Minutes Older: The Trumpet |
|
-- |
| 2002 | 57% | Jim Brown: All-American |
|
-- |
| 2002 | 78% | 25th Hour |
|
$12.8M |
| 2001 | 3 A.M. |
|
-- | |
| 2001 | 100% | A Huey P. Newton Story |
|
-- |
| 2000 | 48% | Bamboozled |
|
$1.9M |
| 2000 | 44% | Lisa Picard is Famous |
|
-- |
| 2000 | 82% | Love and Basketball |
|
-- |
| 2000 | 86% | The Original Kings of Comedy |
|
$37.7M |
| 1999 | 50% | Summer of Sam |
|
-- |
| 1999 | It's Black Entertainment! |
|
-- | |
| 1998 | 80% | He Got Game |
|
-- |
| 1998 | Freak |
|
-- | |
| 1998 | Pavarotti and Friends - For The Children Of Liberia |
|
-- | |
| 1997 | 100% | 4 Little Girls |
|
-- |
| 1997 | Century of Black Cinema |
|
-- | |
| 1996 | 87% | Get on the Bus |
|
-- |
| 1996 | 33% | Girl 6 |
|
-- |
| 1996 | Fine Art of Separating People From Their Money |
|
-- | |
| 1995 | 68% | Clockers |
|
-- |
| 1995 | 100% | Lumière and Company |
|
-- |
| 1994 | 98% | Hoop Dreams |
|
-- |
| 1994 | 14% | Drop Squad |
|
-- |
| 1994 | 76% | Crooklyn |
|
-- |
| 1993 | The Last Party |
|
-- | |
| 1992 | 91% | Malcolm X |
|
-- |
| 1991 | 86% | Jungle Fever |
|
-- |
| 1991 | Lonely In America |
|
-- | |
| 1990 | 73% | Mo' Better Blues |
|
-- |
| 1990 | Mandela in America |
|
-- | |
| 1989 | 96% | Do the Right Thing |
|
-- |
| 1989 | First Works |
|
-- | |
| 1988 | 58% | School Daze |
|
-- |
| 1986 | 93% | She's Gotta Have It |
|
-- |
| 1983 | Joe's Bed-Stuy Barbershop: We Cut Heads |
|
-- |
Gold Discovers Spike Lee
![]()
May 20
Sharlto Copley Talks Oldboy Remake
![]()
July 26, 2012
Spike Lee Still Waiting for a Green Light on Oldboy
![]()
June 13, 2012
She's Gotta Have It Turns 25
![]()
August 13, 2011
Spike Lee Rumored for Oldboy Remake
![]()
July 6, 2011