| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Goodnight For Justice: The Measure Of A Man |
|
-- | |
| 2010 | 49% | Percy Jackson & the Olympians: The Lightning Thief |
|
$86.7M |
| 2009 | Icarus (Dolph Lundgren is The Killing Machine) |
|
-- | |
| 2009 | Too Late to Say Goodbye |
|
-- | |
| 2008 | Flirting with Forty |
|
-- | |
| 2008 | Ba'al (Ba'al: The Storm God) |
|
-- | |
| 2007 | One Way |
|
-- | |
| 2007 | Termination Point |
|
-- | |
| 2007 | Holiday Switch |
|
-- | |
| 2006 | Meltdown: Days of Destruction |
|
-- | |
| 2005 | Confessions of a Sociopathic Social Climber |
|
-- | |
| 2004 | Call Me - The Rise and Fall of Heidi Fleiss |
|
-- | |
| 2003 | A Date with Darkness: The Trial and Capture of Andrew Luster |
|
-- | |
| 2003 | Decoys |
|
-- | |
| 2002 | Posers |
|
-- | |
| 2002 | 38% | 40 Days and 40 Nights |
|
$37.9M |
| 2001 | Point of View |
|
-- | |
| 2001 | Trapped |
|
-- |