Celebrities »
Steve Coulter
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Premature |
|
-- | 2014 | |
| 23% | Arthur Newman |
|
$0.2M | 2013 |
| 35% | Insidious: Chapter 2 |
|
$74.7M | 2013 |
| 53% | A.C.O.D. |
|
$20.0k | 2013 |
| 87% | The Conjuring |
|
$137.0M | 2013 |
| 78% | Flight |
|
$93.7M | 2012 |
| 84% | The Hunger Games |
|
$408.0M | 2012 |
| 22% | What to Expect When You're Expecting |
|
$41.1M | 2012 |
| 5-25-77 ('77) |
|
-- | 2008 | |
| 55% | Mr. Brooks |
|
$28.4M | 2007 |
| 26% | Madea's Family Reunion |
|
$63.2M | 2006 |
| The Price of a Broken Heart |
|
-- | 1999 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| Tyler Perry's House of Payne |
|
2007-2012 | ||
| Meet the Browns |
|
2009 | ||
| 79% | Detroit 1-8-7 |
|
2010-2011 |