| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | 6% | Standing Ovation |
|
$0.5M |
| 2007 | Bad Girl Island |
|
-- | |
| 2006 | Croc |
|
-- | |
| 2006 | 20% | Three (Survival Island) |
|
-- |
| 2001 | A Month of Sundays |
|
-- | |
| 1999 | The New Swiss Family Robinson |
|
-- | |
| 1999 | 50% | Grizzly Falls |
|
-- |
| 1994 | Tammy and the T-Rex (Teenage T-Rex) |
|
-- | |
| 1991 | 10% | Mannequin 2: On the Move |
|
-- |
| 1988 | 0% | Mac and Me |
|
-- |
| 1984 | 11% | The Ice Pirates |
|
-- |
| 1984 | 50% | The Philadelphia Experiment |
|
-- |
| 1981 | High Risk |
|
-- | |
| 1978 | The Sea Gypsies |
|
-- | |
| 1977 | The Adventures of the Wilderness Family, Part 2 |
|
-- | |
| 1976 | Across the Great Divide |
|
-- | |
| 1976 | The Adventures of the Wilderness Family |
|
-- | |
| 1974 | When the North Wind Blows |
|
-- | |
| 1972 | Napoleon and Samantha |
|
-- | |
| Guys With Guns |
|
-- |