| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Not Since You |
|
-- | |
| 2010 | Repo |
|
-- | |
| 2008 | San Saba |
|
-- | |
| 2008 | Final Approach |
|
-- | |
| 2006 | 68% | Snakes on a Plane |
|
$33.9M |
| 2005 | 16% | XXX: State of the Union (XXX: The Next Level) |
|
$26.1M |
| 2005 | 11% | One Last Thing |
|
-- |
| 2004 | 33% | Species III |
|
-- |
| 2002 | Midsummer Night's Rave |
|
-- | |
| 2002 | 6% | The New Guy |
|
$29.0M |
| 1991 | Final Approach |
|
-- |