| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | The Expendables 3 |
|
-- | |
| 2014 | Grudge Match |
|
-- | |
| 2013 | Escape Plan |
|
-- | |
| 2013 | 47% | Bullet to the Head |
|
$9.5M |
| 2012 | 65% | The Expendables 2 |
|
$85.0M |
| 2011 | Rambo V: The Savage Hunt |
|
-- | |
| 2011 | Poe |
|
-- | |
| 2011 | 14% | Zookeeper |
|
$80.4M |
| 2011 | The Real Rocky |
|
-- | |
| 2010 | 41% | The Expendables |
|
$103.0M |
| 2009 | Amerika Idol |
|
-- | |
| 2008 | 37% | Rambo (Rambo IV) |
|
$42.7M |
| 2006 | 76% | Rocky Balboa |
|
$70.1M |
| 2006 | Ali Rap |
|
-- | |
| 2003 | 67% | Shade |
|
-- |
| 2003 | 45% | Spy Kids 3-D - Game Over |
|
$111.7M |
| 2002 | Ultimate Fights |
|
-- | |
| 2002 | 13% | Avenging Angelo |
|
-- |
| 2002 | Making 'Avenging Angelo' |
|
-- | |
| 2002 | 15% | D-Tox (Eye See You) |
|
-- |
| 2001 | 14% | Driven |
|
$32.4M |
| 2000 | 12% | Get Carter |
|
$14.6M |
| 1998 | Jackie Chan: My Story |
|
-- | |
| 1998 | 95% | Antz |
|
-- |
| 1997 | 72% | Cop Land |
|
-- |
| 1997 | 8% | An Alan Smithee Film: Burn, Hollywood, Burn |
|
-- |
| 1996 | 21% | Daylight |
|
-- |
| 1995 | 16% | Assassins |
|
-- |
| 1995 | 18% | Judge Dredd |
|
-- |
| 1994 | 4% | The Specialist |
|
-- |
| 1993 | 82% | Cliffhanger |
|
-- |
| 1993 | 63% | Demolition Man |
|
-- |
| 1992 | 4% | Stop! or My Mom Will Shoot |
|
-- |
| 1991 | 13% | Oscar |
|
-- |
| 1990 | 27% | Rocky V |
|
-- |
| 1990 | A Man Called...Rainbo |
|
-- | |
| 1989 | 39% | Tango & Cash |
|
-- |
| 1989 | 17% | Lock Up |
|
-- |
| 1988 | 36% | Rambo III |
|
-- |
| 1988 | Stars of the Century |
|
-- | |
| 1986 | 36% | Over the Top |
|
-- |
| 1986 | 13% | Cobra |
|
-- |
| 1985 | 29% | Rambo: First Blood Part II |
|
-- |
| 1985 | 44% | Rocky IV |
|
-- |
| 1984 | 11% | Rhinestone |
|
-- |
| 1983 | 0% | Staying Alive |
|
-- |
| 1982 | 60% | Rocky III |
|
-- |
| 1982 | 87% | First Blood (Rambo: First Blood) |
|
-- |
| 1981 | 73% | Nighthawks |
|
-- |
| 1981 | 67% | Victory |
|
-- |
| 1979 | 78% | F.I.S.T. |
|
-- |
| 1979 | 71% | Rocky II |
|
-- |
| 1978 | Paradise Alley |
|
-- | |
| 1976 | 92% | Rocky |
|
-- |
| 1976 | Cannonball |
|
-- | |
| 1975 | Capone |
|
-- | |
| 1975 | 85% | Death Race 2000 |
|
-- |
| 1975 | 84% | Farewell, My Lovely |
|
-- |
| 1974 | 67% | The Lords of Flatbush |
|
-- |
| 1974 | The Prisoner of Second Avenue |
|
-- | |
| 1973 | Rebel |
|
-- | |
| 1971 | 89% | Bananas |
|
-- |
| 1970 | 100% | Lovers and Other Strangers |
|
-- |
| 1970 | Italian Stallion (The Party at Kitty and Stud's) |
|
-- | |
| 1970 | No Place to Hide (Rebel) |
|
-- | |
| Dolly Parton in the Movies |
|
-- |
Critics Consensus: Warm Bodies is a Date Night of the Living Dead
![]()
January 31
Stallone and De Niro Confirmed for Grudge Match
![]()
October 12, 2012
James Franco Joins Jason Statham in Sylvester Stallone's Homefront
![]()
August 1, 2012
De Niro and Stallone Reportedly Set for a Grudge Match
![]()
May 31, 2012
Schwarzenegger and Stallone Talk Expendables 2, The Tomb, and More
![]()
May 25, 2012