| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2004 | 91% | Million Dollar Baby |
|
$100.4M |
| 1995 | The Making of Steven Spielberg's 'Jaws' |
|
-- | |
| 1989 | 89% | Indiana Jones and the Last Crusade |
|
-- |
| 1989 | 64% | Always |
|
-- |
| 1986 | 25% | Raw Deal |
|
-- |
| 1985 | 63% | The Goonies |
|
-- |
| 1984 | 60% | Racing With the Moon |
|
-- |
| 1984 | 29% | Oh, God! You Devil |
|
-- |
| 1984 | 78% | Body Double |
|
-- |
| 1983 | 20% | Two of a Kind |
|
-- |
| 1982 | 100% | My Favorite Year |
|
-- |
| 1981 | 95% | Raiders of the Lost Ark |
|
$3.1M |
| 1975 | 100% | Jaws |
|
-- |
| 1974 | The Girl From Petrovka |
|
-- | |
| 1974 | 92% | The Sugarland Express |
|
-- |
| 1973 | 13% | Sssssss |
|
-- |
| 1972 | 91% | What's Up, Doc? |
|
-- |