This page uses content from the Tim Hunter biography page on the English version of Wikipedia and is licensed under the GNU Free Documentation License. This list of authors can be seen in the page history. Rotten Tomatoes disclaims any and all warranties as to the accuracy or reliability of the content.
Tim Hunter (born September 10, 1960 in Calgary, Alberta) is a former NHL forward. Chosen in the 3rd round of the 1979 NHL Entry Draft (#54 overall) by the then Atlanta Flames, Hunter went on to a 16-year career with the Calgary Flames, Quebec Nordiques, Vancouver Canucks, and San Jose Sharks. He was on the Flames' 1989 Stanley Cup championship team, and also appeared in the Stanley Cup Finals in 1986 with Calgary and in 1994 with Vancouver. Today, Hunter is an assistant coach in San Jose. During his playing days, Hunter was known for his fierce style of play, ranking him among hockey's unspoken list of elite enforcers during the 1980's and 1990's. He also was a quality defensive player and penalty killer with an occasional scoring touch.
Hunter currently ranks eighth on the NHL's all-time penalty minute leaders list with 3,142.
| | | Regular Season | | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1981-82 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 9 | -- | -- | -- | -- | -- | ||
| 1982-83 | Calgary Flames | NHL | 16 | 1 | 0 | 1 | 54 | 9 | 1 | 0 | 1 | 70 | ||
| 1983-84 | Calgary Flames | NHL | 43 | 4 | 4 | 8 | 130 | 7 | 0 | 0 | 0 | 21 | ||
| 1984-85 | Calgary Flames | NHL | 71 | 11 | 11 | 22 | 259 | 4 | 0 | 0 | 0 | 24 | ||
| 1985-86 | Calgary Flames | NHL | 66 | 8 | 7 | 15 | 291 | 19 | 0 | 3 | 3 | 108 | ||
| 1986-87 | Calgary Flames | NHL | 73 | 6 | 15 | 21 | 357 | 6 | 0 | 0 | 0 | 51 | ||
| 1987-88 | Calgary Flames | NHL | 68 | 8 | 5 | 13 | 337 | 9 | 4 | 0 | 4 | 32 | ||
| 1988-89 | Calgary Flames | NHL | 75 | 3 | 9 | 12 | 375 | 19 | 0 | 4 | 4 | 32 | ||
| 1989-90 | Calgary Flames | NHL | 67 | 2 | 3 | 5 | 279 | 6 | 0 | 0 | 0 | 4 | ||
| 1990-91 | Calgary Flames | NHL | 34 | 5 | 2 | 7 | 143 | 7 | 0 | 0 | 0 | 10 | ||
| 1991-92 | Calgary Flames | NHL | 30 | 1 | 3 | 4 | 167 | -- | -- | -- | -- | -- | ||
| 1992-93 | Quebec Nordiques | NHL | 48 | 5 | 3 | 8 | 94 | |||||||
| Vancouver Canucks | NHL | 26 | 0 | 4 | 4 | 99 | 11 | 0 | 0 | 0 | 26 | |||
| 1993-94 | Vancouver Canucks | NHL | 56 | 3 | 4 | 7 | 171 | 24 | 0 | 0 | 0 | 26 | ||
| 1994-95 | Vancouver Canucks | NHL | 34 | 3 | 2 | 5 | 120 | 11 | 0 | 0 | 0 | 22 | ||
| 1995-96 | Vancouver Canucks | NHL | 60 | 2 | 0 | 2 | 122 | -- | -- | -- | -- | -- | ||
| 1996-97 | San Jose Sharks | NHL | 46 | 0 | 4 | 4 | 135 | -- | -- | -- | -- | -- | ||
| NHL Totals | 815 | 62 | 76 | 138 | 3142 | 132 | 5 | 7 | 12 | 426 | ||||
Permission is granted to copy, distribute and/or modify the biographical information on this page under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.