| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 61% | Secret of the Wings |
|
-- |
| 2011 | Hawaiian Vacation |
|
-- | |
| 2010 | 99% | Toy Story 3 |
|
$415.0M |
| 2010 | 20% | The Tourist |
|
$67.6M |
| 2008 | Florence Nightingale |
|
-- | |
| 2006 | 91% | Hot Fuzz |
|
$23.6M |
| 2006 | 42% | Gedo senki (Tales from Earthsea) |
|
$48.0k |
| 2005 | Hercules |
|
-- | |
| 2005 | The Sittaford Mystery |
|
-- | |
| 2003 | 56% | Looney Tunes: Back in Action |
|
$20.9M |
| 2001 | 14% | American Outlaws |
|
$11.9M |
| 2000 | Possessed |
|
-- | |
| 2000 | Time Share (Timeshare) |
|
-- | |
| 1999 | The James Bond Story |
|
-- | |
| 1999 | Made Men |
|
-- | |
| 1999 | The Reef (Passion's Way) |
|
-- | |
| 1999 | Cleopatra |
|
-- | |
| 1999 | Stories From My Childhood #4 |
|
-- | |
| 1999 | Lie Down With Lions |
|
-- | |
| 1997 | 17% | The Beautician and the Beast |
|
-- |
| 1997 | The Informant |
|
-- | |
| 1995 | James Bond 007 - Yesterday and Today |
|
-- | |
| 1995 | Salt Water Moose |
|
-- | |
| 1995 | Saltwater Moose |
|
-- | |
| 1994 | Scarlett |
|
-- | |
| 1993 | Framed |
|
-- | |
| 1993 | 42% | Naked in New York |
|
-- |
| 1993 | 38% | Last Action Hero |
|
-- |
| 1991 | 61% | The Rocketeer |
|
-- |
| 1990 | The King's Whore (La Putain du roi) (The King's Mistress) |
|
-- | |
| 1989 | Brenda Starr |
|
-- | |
| 1989 | Hawks |
|
-- | |
| 1989 | 74% | Licence To Kill |
|
-- |
| 1987 | 75% | The Living Daylights |
|
-- |
| 1987 | Happy Anniversary 007 - 25 Years of James Bond |
|
-- | |
| 1985 | Sins |
|
-- | |
| 1985 | Florence Nightingale |
|
-- | |
| 1985 | The Doctor and the Devils |
|
-- | |
| 1984 | Mistral's Daughters |
|
-- | |
| 1984 | Mistral's Daughter |
|
-- | |
| 1983 | Jane Eyre |
|
-- | |
| 1981 | Chanel Solitaire |
|
-- | |
| 1981 | Antony & Cleopatra |
|
-- | |
| 1980 | 81% | Flash Gordon |
|
-- |
| 1979 | Flame is Love |
|
-- | |
| 1979 | 82% | Agatha |
|
-- |
| 1978 | 25% | Sextette |
|
-- |
| 1978 | Centennial |
|
-- | |
| 1973 | Antony and Cleopatra |
|
-- | |
| 1972 | Lady Caroline Lamb |
|
-- | |
| 1971 | Mary, Queen of Scots |
|
-- | |
| 1970 | Cromwell |
|
-- | |
| 1970 | Wuthering Heights |
|
-- | |
| 1968 | 96% | The Lion in Winter |
|
-- |
| In the Wild - In the Company of Wolves With Timothy Dalton |
|
-- |
Goodbye, Ms. Moneypenny: Lois Maxwell Passes Away at 80
![]()
October 1, 2007
Rogue Shows Some Fuzz Love
![]()
April 13, 2006
"Shaun" Gang Warms Up for "Hot Fuzz"
![]()
March 1, 2006
Bond Fans Target New 007 Daniel Craig
![]()
February 22, 2006
The New 007 Will (Finally) Be Announced ... Tomorrow
![]()
October 13, 2005