| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2006 | 79% | Little Children |
|
$5.3M |
| 2002 | Rip It Off |
|
-- | |
| 2001 | 93% | In the Bedroom |
|
$35.7M |
| 2001 | Net Worth |
|
-- | |
| 1999 | 17% | The Haunting |
|
-- |
| 1999 | 38% | Stranger Than Fiction |
|
-- |
| 1999 | 77% | Eyes Wide Shut |
|
-- |
| 1999 | 0% | New Port South |
|
-- |
| 1998 | 67% | Broken Vessels |
|
-- |
| 1997 | Farmer & Chase |
|
-- | |
| 1996 | 86% | Walking and Talking |
|
-- |
| 1996 | 59% | Twister |
|
-- |
| 1994 | Jonathan Storm: Threat Of Innocence |
|
-- | |
| 1994 | 15% | Sleep with Me |
|
-- |
| 1994 | Frank and Jesse |
|
-- | |
| 1993 | 93% | Ruby in Paradise |
|
-- |
| 1991 | 38% | Queens Logic |
|
-- |
| 1990 | Back to Back |
|
-- | |
| 1990 | The End of Innocence |
|
-- | |
| 1990 | Full Fathom Five |
|
-- | |
| 1989 | 30% | Gross Anatomy |
|
-- |
| 1989 | 53% | Fat Man and Little Boy |
|
-- |
| 1988 | Eye of the Eagle II |
|
-- | |
| 1987 | Student Exchange |
|
-- | |
| 1987 | 0% | The Allnighter |
|
-- |
| 1987 | 95% | Radio Days |
|
-- |
Leonardo DiCaprio Considers The Creed of Violence
![]()
August 1, 2011
The Weekly Ketchup: Natalie Portman, Sacha Baron Cohen's Next Roles, Big Projects in Montreal
![]()
September 7, 2007
"Babel," "Departed," And A Few Surprises Lead Golden Globes Nominations
![]()
December 14, 2006
RTIndie: All Hail "The Queen" as Smaller Pics Deliver
![]()
October 6, 2006
2006 Toronto Film Festival Uncovers Full Slate
![]()
August 23, 2006