| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2008 | Tracey Ullman - State of the Union |
|
-- | |
| 2008 | 56% | The Tale of Despereaux |
|
$50.8M |
| 2007 | 60% | I Could Never Be Your Woman |
|
-- |
| 2005 | 84% | Tim Burton's Corpse Bride |
|
$53.3M |
| 2005 | 0% | Kronk's New Groove |
|
-- |
| 2005 | Tracey Ullman: Live and Exposed |
|
-- | |
| 2005 | Once Upon a Mattress |
|
-- | |
| 2004 | 53% | A Dirty Shame |
|
$1.3M |
| 2002 | The Cat That Looked at a King |
|
-- | |
| 2002 | Searching for Debra Winger |
|
-- | |
| 2000 | 67% | Small Time Crooks |
|
-- |
| 2000 | 92% | Panic |
|
-- |
| 1994 | 26% | Ready to Wear (Prêt-à-Porter) |
|
-- |
| 1994 | 61% | I'll Do Anything |
|
-- |
| 1994 | 96% | Bullets Over Broadway |
|
-- |
| 1993 | 36% | Happily Ever After |
|
-- |
| 1993 | 50% | Household Saints |
|
-- |
| 1993 | 48% | Robin Hood: Men in Tights |
|
-- |
| 1991 | Rabbit Ears - Puss in Boots |
|
-- | |
| 1990 | 56% | I Love You to Death |
|
-- |
| 1986 | Happy Since I Met You |
|
-- | |
| 1986 | 28% | Jumpin' Jack Flash |
|
-- |
| 1985 | 71% | Plenty |
|
-- |
| 1984 | 23% | Give My Regards to Broad Street |
|
-- |
| 1984 | Three of a Kind |
|
-- | |
| If it Ain't Stiff |
|
-- |