| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Trader Games (krach) |
|
-- | |
| 2010 | The Blonde with Bare Breasts (La blonde aux seins nus) |
|
-- | |
| 2009 | 88% | Inspector Bellamy |
|
$0.1M |
| 2009 | Le premier cercle (Inner Circle) (Inside Ring) |
|
-- | |
| 2008 | Secret défense (Secrets of State) |
|
-- | |
| 2007 | 99 francs |
|
-- | |
| 2007 | U |
|
-- | |
| 2006 | Nuit noire, 17 octobre 1961 |
|
-- | |
| 2006 | Un lever de rideau (A Curtain Raiser) |
|
-- | |
| 2005 | Riviera |
|
-- | |
| 2004 | 68% | Lila Dit (Lila Says) |
|
$43.5k |
| 2004 | 29% | Blueberry (Renegade) |
|
-- |
| 2001 | Bella Ciao |
|
-- | |
| 2000 | Le Libertin |
|
-- | |
| 1999 | Pas de scandale (Keep It Quiet)(No Scandal) |
|
-- | |
| 1997 | 38% | Marie Baie des Anges (Marie from the Bay of Angels) (Angel Sharks) |
|
-- |
| Secrets of State (Secret Defense) |
|
-- |