| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Panic at Rock Island |
|
-- | |
| 2011 | 90% | Face to Face |
|
-- |
| 2010 | 30% | The Kings of Mykonos |
|
-- |
| 2009 | 67% | Daybreakers |
|
$30.0M |
| 2008 | 53% | Body of Lies |
|
$39.4M |
| 2008 | Scorched |
|
-- | |
| 2008 | Emerald Falls |
|
-- | |
| 2006 | Solo |
|
-- | |
| 2005 | 69% | Opal Dream |
|
-- |
| 2003 | Take Away |
|
-- | |
| 2002 | 83% | Walking on Water |
|
-- |
| 2002 | The Nugget |
|
-- | |
| 2002 | 40% | The Hard Word |
|
$0.4M |
| 2001 | 90% | Lantana |
|
$4.3M |
| 2000 | 70% | Chopper |
|
-- |
| 2000 | The Wog Boy |
|
-- | |
| 2000 | Wog Boy |
|
-- | |
| 1985 | Moving Out |
|
-- | |
| 1984 | Street Hero |
|
-- |