| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2008 | 3% | Witless Protection |
|
$4.1M |
| 2003 | Alien: The Director's Cut |
|
-- | |
| 2000 | The Ride |
|
-- | |
| 2000 | 100% | Homicide: The Movie |
|
-- |
| 1996 | 11% | Two if By Sea |
|
-- |
| 1995 | Out of Sync |
|
-- | |
| 1994 | 26% | The Puppet Masters |
|
-- |
| 1994 | Out-of-Sync |
|
-- | |
| 1994 | Dead Badge |
|
-- | |
| 1993 | Extreme Justice |
|
-- | |
| 1993 | Almost Blue |
|
-- | |
| 1992 | Chrome Soldiers |
|
-- | |
| 1992 | Intent to Kill |
|
-- | |
| 1991 | 21% | Freddy's Dead - The Final Nightmare |
|
-- |
| 1991 | Hangfire |
|
-- | |
| 1990 | After the Shock |
|
-- | |
| 1989 | Ministry Of Vengeance |
|
-- | |
| 1989 | Tripwire |
|
-- | |
| 1989 | The Jigsaw Murders |
|
-- | |
| 1988 | Whisper to a Scream |
|
-- | |
| 1988 | 96% | Midnight Run |
|
-- |
| 1987 | Prettykill |
|
-- | |
| 1987 | Perry Mason: The Case of the Scandalous Scoundrel |
|
-- | |
| 1987 | In Self Defense |
|
-- | |
| 1987 | 61% | The Running Man |
|
-- |
| 1987 | Terminal Entry |
|
-- | |
| 1986 | Eye of the Tiger |
|
-- | |
| 1986 | Harem |
|
-- | |
| 1985 | The Park Is Mine |
|
-- | |
| 1985 | Badge Of The Assassin |
|
-- | |
| 1985 | 20% | Warning Sign |
|
-- |
| 1983 | 71% | The Star Chamber |
|
-- |
| 1982 | Fighting Back (Death Vengeance) |
|
-- | |
| 1980 | 79% | Brubaker |
|
-- |
| 1980 | Rage |
|
-- | |
| 1979 | 97% | Alien |
|
-- |
| 1978 | 100% | Blue Collar |
|
-- |
| 1977 | Raid on Entebbe |
|
-- | |
| 1976 | The Monkey Hustle |
|
-- | |
| 1976 | Drum |
|
-- | |
| 1975 | Sharks' Treasure |
|
-- | |
| 1975 | Friday Foster |
|
-- | |
| 1974 | Truck Turner |
|
-- | |
| 1974 | Report to the Commissioner (Operation Undercover) |
|
-- | |
| 1973 | 65% | Live and Let Die |
|
-- |
| 1972 | 100% | Across 110th Street |
|
-- |
| 1972 | 67% | Bone |
|
-- |
| 1971 | Man and Boy |
|
-- | |
| 1970 | L.A. Cab |
|
-- | |
| 1970 | Liberation of L.B. Jones |
|
-- | |
| 1968 | Five Card Stud |
|
-- | |
| 1968 | 79% | The Thomas Crown Affair |
|
-- |
| 1964 | 93% | Nothing But a Man |
|
$9.2k |
| 1963 | 11% | 4 for Texas |
|
-- |