| This Week | T-Meter | Title | Days Released | Box Office |
|---|---|---|---|---|
| 1 | 99% | Finding Nemo 3D | 1 | $41.1M |
| 2 | 66% | The Hobbit: An Unexpected Journey | 50 | $303.0M |
| 3 | 70% | Les Misérables | 47 | $148.8M |
| 4 | 88% | Django Unchained | 22 | $162.8M |
| 5 | 92% | Silver Linings Playbook | 8 | $131.7M |
| 6 | 89% | Lincoln | 43 | $182.2M |
| 7 | 76% | Killing Them Softly | 43 | $15.0M |
| 8 | 48% | The Twilight Saga: Breaking Dawn Part 2 | 67 | $292.3M |
| 9 | 32% | Gangster Squad | 15 | $46.0M |
| 10 | 93% | Zero Dark Thirty | 50 | $95.7M |
| 11 | 65% | Mama | 1 | $71.6M |
| 12 | 86% | Wreck-it Ralph | 64 | $189.4M |
| 13 | 92% | Skyfall | 58 | $304.4M |
| 14 | 74% | Rise of the Guardians | 57 | $103.4M |
| 15 | 88% | Life of Pi | 57 | $124.8M |
| 16 | 6% | A Haunted House | 15 | $40.0M |
| 17 | 52% | This is 40 | 47 | $67.5M |
| 18 | 61% | Jack Reacher | 1 | $80.0M |
| 19 | 13% | Red Dawn | 64 | $44.8M |
| 20 | 13% | Safe Haven | 1 | $71.2M |
| 21 | 18% | Parental Guidance | 43 | $77.2M |
| 22 | 38% | The Guilt Trip | 8 | $37.1M |
| 23 | 81% | The Impossible | 15 | $19.0M |
| 24 | 30% | Broken City | 8 | $19.7M |
| 25 | 63% | Hitchcock | 57 | $6.0M |
| 26 | 82% | Rust and Bone | 50 | $2.1M |
| 27 | 75% | The Intouchables | 64 | $13.2M |
| 28 | 4% | Playing for Keeps | 64 | $13.1M |
| 29 | 36% | The Collection | 43 | $6.8M |
| 30 | 47% | Cirque Du Soleil: Worlds Away 3D | 57 | $12.5M |
| 31 | 51% | Promised Land | 15 | $7.5M |
| 32 | 89% | A Royal Affair | 43 | $1.5M |
| 33 | 67% | To the Arctic | 43 | $12.4M |
| 34 | 38% | Hyde Park on Hudson | 29 | $6.4M |
| 35 | 55% | Bachelorette | 50 | $0.4M |
| 36 | 23% | The Haunting in Connecticut 2: Ghosts of Georgia | 23 | $0 |
| 37 | 84% | Smashed | 57 | $0.4M |
| 38 | 27% | The Sorcerer and the White Snake | 29 | $18.4k |
| 39 | 68% | Wuthering Heights | 15 | $96.9k |
| 40 | 60% | John Dies at the End | 36 | $0.1M |
| 41 | 80% | Hitler's Children | 36 | $26.1k |
| 42 | 76% | The Bay | 64 | $30.5k |
| 43 | 68% | This Must Be The Place | 57 | $0.1M |
| 44 | 94% | The Central Park Five | 15 | $0.3M |
| 45 | 84% | Dragon | 22 | $11.1k |
| 46 | 44% | Bad Kids Go to Hell | 29 | $0 |
| 47 | 47% | The Sweeney | 36 | $26.3k |
| 48 | 87% | Upstream Color | 1 | $0.4M |
| 49 | 45% | The Details | 8 | $63.6k |
| 50 | 32% | The Oranges | 1 | $0.4M |
Discover info on thousands of movies. Get started by selecting below...
| 98% | 56 Up |
| 97% | Beware Of Mr. Baker |
| 94% | Neighbouring Sounds |
| 88% | Yossi |
| 68% | Cloud Atlas |
| 45% | Leonie |
| 40% | Back to 1942 |
| 19% | Texas Chainsaw 3D |
| 16% | A Glimpse Inside the Mind of Cha... |
| 14% | Ecstasy |
| 100% | The Loving Story |
| 98% | 56 Up |
| 94% | Gregory Crewdson: Brief Encounte... |
| 88% | Yossi |
| 85% | Side Effects |
| 59% | The Last Stand |
| 45% | Beautiful Creatures |
| 40% | Parker |
| 39% | The ABCs of Death |
| 37% | Stand Up Guys |
| 85% | Side Effects |
| 68% | Cloud Atlas |
| 59% | The Last Stand |
| 45% | Beautiful Creatures |
| 40% | Parker |
| 39% | The ABCs of Death |
| 37% | Stand Up Guys |
| 35% | Dark Skies |
| 24% | Struck by Lightning |
| 19% | Texas Chainsaw 3D |
Movies Directed by Tyler Perry
Blockbuster news and reviews
Ellen Page in an intriguing new thriller
A gallery of classic books on film