Release Date: Mar 1, 1986 Wide
liked it
Average Rating: 2.8/5
User Ratings: 34
All Critics (2) | Fresh (0) | Rotten (1)
I'm surprised that no one else has written anything about this movie yet. It's really not that bad, it's not great either, though, it could use more work, but it's not bad. The story is about a woman who is traveling, and keeps having visions of a past life. She and her boyfriend meet up with these old people who
October 12, 2011Super Reviewer
| 58% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 31% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 65% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Tomboy | Nov 16 |
| 95% | Pina | Dec 23 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures