Release Date: Oct 14, 1988 Wide
Release Date: Oct 14, 1988 Wide
liked it
Average Rating: 2.7/5
User Ratings: 43
This exceedingly grim drama follows the growth and development of a child in a miserable home, as his prostitute mother's indifferent care leads to her abandoning him. After that, he is taken in hand by his grandfather, who molested his daughter (the boy's mother). Before long, the boy is in and out of juvenile prisons and foster homes, eventually "winning" a life sentence to prison for assault. This unflinching examination of a deprived and badly lived life is based on the autobiographical
Oct 14, 1988 Wide
All Critics (1) | Top Critics (1) | Fresh (0) | Rotten (0) | DVD (1)
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 27% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 73% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...