boring yes the war took place but there are so many of these films why make a ten hour one
December 26, 2011This movie has changed my life.I wake up every morning inspired by the brave soldiers who fought for our country.This movie has helped me live day by day with the upmost respect I can give to our patriotic soldiers.I recommend this movie to all Americans who appreciate their country. I love America. AMERRRRCAAA!!!!
September 4, 2011| 63% | Men in Black III | May 25 |
| —— | Chernobyl Diaries | May 25 |
| 96% | Moonrise Kingdom | May 25 |
| 93% | Marvel's The Avengers | $55.1M |
| 36% | Battleship | $25.4M |
| 61% | The Dictator | $17.4M |
| 41% | Dark Shadows | $12.8M |
| 22% | What to Expect When You're Expecting | $10.5M |
| 76% | The Best Exotic Marigold Hotel | $3.2M |
| 84% | The Hunger Games | $3.0M |
| 51% | Think Like a Man | $2.7M |
| 20% | The Lucky One | $1.8M |
| 86% | The Pirates! Band of Misfits | $1.4M |
| 100% | This Is Not a Film | Feb 29 |
| 98% | The Island President | Mar 28 |
| 98% | Jiro Dreams of Sushi | Mar 09 |
| 96% | First Position | May 04 |
| 96% | Monsieur Lazhar | Apr 13 |
The Avengers stays strong at No. 1
Trailer: In bed with Zoe and Bradley
Video: Your friendly four minute preview
Latest trailer from Michel Gondry