Ava Gardner was never more alluring than as the half-caste heroine of Bhowani Junction. Set during India's battle for independence from Britain, the film begins with Ava returning to her native land after spending several years in England. Her true loyalties, and her own sense of who she really is, are put to the test by the two men in her life: Stewart Granger, whose job it is to prevent saboteurs from destroying the trains at Bhowani Junction, and Bill Travers, another half-caste. When she
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 50% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 27% | The Vow | $41.7M |
| 53% | Safe House | $39.3M |
| 42% | Journey 2: The Mysterious Island | $27.6M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $23.0M |
| 85% | Chronicle | $12.3M |
| 64% | The Woman in Black | $10.3M |
| 77% | The Grey | $5.1M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.5M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...