This commendably short adaptation of Robert Louis Stevenson's The Black Arrow stars Louis Hayward in the title role. Returning from duty in the 15th-century War of the Roses, young Richard Shelton (Hayward) learns that his estate has been claimed by his usurping uncle Sir Daniel Brackley (George Macready), who for good measure has also murdered Richard's father. Forced to elude Brackley's minions, Shelton and his followers eventually manage to thwart the villain with all manner of weaponry, from
All Critics (2) | Top Critics (2) | Fresh (0) | Rotten (0)
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 40% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 27% | The Vow | $41.7M |
| 53% | Safe House | $39.3M |
| 42% | Journey 2: The Mysterious Island | $27.6M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $23.0M |
| 86% | Chronicle | $12.3M |
| 64% | The Woman in Black | $10.3M |
| 77% | The Grey | $5.1M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.5M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...