|
| 31% | Machete Kills | Oct 11 |
| —— | Haunt | Oct 11 |
| 41% | All the Boys Love Mandy Lane | Oct 11 |
| Show All... | ||
|
| 38% | The Purge | Jun 07 |
| 84% | Much Ado About Nothing | Jun 07 |
| 78% | Europa Report | Aug 02 |
| Show All... | ||
|
| 4% | Scary Movie 5 | Apr 12 |
| 67% | World War Z | Jun 21 |
| 87% | Star Trek Into Darkness | May 16 |
| Show All... | ||
|
| 65% | The Heat | Jun 28 |
| 63% | Kevin Hart: Let Me Explain | Jul 03 |
| 97% | A Hijacking | Jun 21 |
| Show All... | ||
|
|
| Show All... |
|
| Show All... |
Pulling Strings
Randy Cordova
Arizona Republic
|
|
|
|
|
Eastbound & Down: Season 4
Jon Caramanica
New York Times
|
|
|
|
|
Please log in to participate in this forum.
All of the characters were extremely one dimensional-totally self-centered and selfish. Jasmine's substance abuse was very depressing.
Sep 3 - 02:31 PM
Rehash of "Streetcar" plus Bernie Madoff thrown in? That sounds pretty good actually. A lot better than most of what Hollywood shoots for.
Aug 26 - 02:19 AM
Janet Zehr
Calling this a comedy is quite a stretch. I did not laugh hardly at all.
Sep 27 - 12:57 PM