In slapstick routines that somehow miss the mark, this erstwhile comedy is about an atomic bomb named M.A.R.Y. that is mistakenly delivered to an Army surplus store in Seattle, instead of its intended arsenal. Along its misguided way, the bomb pays a visit to the Seattle Space Needle and is dangerously mishandled. The premise of a wayward bomb sets everyone into paroxysms of jumping, running, shouting, and carrying on with a cab driver (Michael Huddleston) as a befuddled observer who also gets
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 50% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.7M |
| 53% | Safe House | $39.3M |
| 42% | Journey 2: The Mysterious Island | $27.6M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $23.0M |
| 85% | Chronicle | $12.3M |
| 64% | The Woman in Black | $10.3M |
| 77% | The Grey | $5.1M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.5M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...