IGN.com|AskMen.com|Rotten Tomatoes|GameSpy|FilePlanet|TeamXbox|CheatsCodesGuides|GameStats|Direct2Drive

RottenTomatoes.com

Register | Log In | What is RT?
It's our 10th birthday, so you get presents!
Home Movies DVD Celebrities News Critics Photos & Trailers The Vine Forums
Box Office | In Theaters | Opening | Upcoming | Best Of | Certified Fresh | Showtimes
RT Search Powered by Google
 
Movies / On DVD / Bowling for Columbine / Box Office
Bowling for Columbine
Bowling for Columbine
<< BACK TO MOVIE PROFILE
RELATED MEDIA
POSTERS (2)
TRAILERS (2)

Box Office

 

Bowling for Columbine

Box Office Summary
Box Office Total: $21,244,913
Box Office Opening: $209,148
Highest Ranking: 11
Box Office History
Week Rank Wkd. Gross Theaters Per Theater Cumulative
Week #1 31 $209,148 8 $26,144 $209,148
Week #2 19 $728,051 46 $15,827 $1,052,554
Week #3 18 $1,077,129 111 $9,704 $2,498,319
Week #4 11 $1,541,193 162 $9,514 $4,518,239
Week #5 13 $1,559,426 222 $7,024 $6,783,493
Week #6 11 $1,263,380 248 $5,094 $8,798,505
Week #7 15 $983,467 244 $4,031 $10,341,936
Week #8 17 $966,682 217 $4,455 $11,914,512
Week #9 18 $629,154 246 $2,558 $12,875,296
Week #10 20 $562,410 234 $2,403 $13,769,089
Week #11 21 $386,034 195 $1,980 $14,476,943
Week #12 27 $417,215 175 $2,384 $15,203,743
Week #13 27 $412,371 198 $2,083 $16,030,877
Week #14 28 $352,609 204 $1,728 $16,631,101
Week #15 28 $341,177 213 $1,941 $17,231,700
Week #16 32 $209,683 188 $1,115 $17,565,397
Week #17 37 $184,614 174 $1,061 $17,868,930
Week #18 40 $152,508 142 $1,074 $18,108,035
Week #19 35 $180,350 172 $1,298 $18,402,007
Week #20 34 $158,857 118 $1,346 $18,648,592
Week #21 39 $146,135 106 $1,379 $18,855,327
Week #21 37 $162,715 106 $1,535 $19,100,026
Week #22 40 $150,753 101 $1,493 $19,324,562
Week #23 37 $156,550 106 $1,477 $19,550,172
Week #24 29 $271,108 121 $2,241 $19,941,096
Week #25 33 $206,787 144 $1,436 $20,255,273
Week #26 33 $169,381 146 $1,160 $20,536,259
Week #27 32 $172,590 121 $1,426 $20,814,575
Week #28 40 $108,207 100 $1,082 $21,012,472
Week #29 44 $78,020 88 $887 $21,145,576
Week #30 44 $60,661 76 $798 $21,244,913

Box office cumulative figures also include daily grosses from Monday through Thursday (not shown).

About| Site Map| Help| RT To Go| Contact Us| Critics Submission| Linking to RT| Licensing| Movie List| Celebs List| Newsletter

IGN.com | GameSpy | Comrade | Arena | FilePlanet | ModCenter | GameSpy Technology
TeamXbox | Planets | Vaults | VE3D | CheatsCodesGuides | GameStats | GamerMetrics
AskMen.com | Rotten Tomatoes | Direct2Drive


By continuing past this page, and by the continued use of this site, you agree to be bound by and abide by the User Agreement.
Copyright 1998-2008, IGN Entertainment, Inc. About IGN | Support | Advertise | Privacy Policy | User Agreement | Subscribe to RT's XML feed! IGN RSS Feeds
IGN's enterprise databases running Oracle, SQL and MySQL are professionally monitored and managed by Pythian Remote DBA
Certain product data ©1995-present Muze, Inc. For personal use only. All rights reserved.