Former silent screen cowboy Tom Tyler and newcomer Lon Chaney, Jr. (still billed, modestly, as Creighton Chaney) square off in this inexpensive oater produced by infamous poverty row regular Sam Katzman. Believed by the sheriff (Charles "Slim" Whitaker) to be the notorious bandit Cheyenne Tommy, Tom Wade (Tyler) is in reality an investigator for the Cattlemen's Protective Association looking into a series of cattle rustlings. Along with his dopey sidekick, Dopey (Jimmy Fox), Wade robs the
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 50% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...