A shy young boy's relationship grows more and more distant from his father while growing up on a horse ranch. The boy keeps to himself while the father's hard work leaves no room for quality time. When the boy is given a newborn pony to raise, all of his attention is focused on the animal and thus brings the young lad out of his world of loneliness. Through this, father and son grow closer and closer together.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 29% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 31% | The Vow | $41.2M |
| 53% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 78% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...