At times it is hard to tell whether this made-for-TV movie is supposed to be taken seriously or if it is nothing more than a John Waters-style spoof. Yasmine Bleeth and Jill Clayburgh are respectively cast as ambitious beauty contestant Danielle Stevens and her even more ambitious mother Cathy. It is clear from the outset that this pair will stop at nothing to win a prestigious beauty pageant, which naturally casts suspicion on both mother and daughter when the first runner-up is killed. But can
All Critics (1) | Fresh (0) | Rotten (1)
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 45% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...