Directed and produced by genre icon Dan Curtis (Dark Shadows, Trilogy of Terror), this trio of terrifying stories from I Am Legend author Richard Matheson features performances by Patrick Macnee, Ed Begley, Jr., and Horst Buchholz. The horror gets underway in "Second Chance," a story about a man (Begley, Jr.) who restores a vintage automobile only to find that this his prized vehicle has the power to transport him back in time. The chills keep on coming when the vampire-fearing mistress of an
All Critics (1) | Fresh (1) | Rotten (0)
... you may just want to fast forward to the final tale.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 45% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...