It is what it is. Cliche after cliche.
August 23, 2011
"Fragile" is intelligent, dark and truly frightenning horror flick with great atmosphere! The story is well-crafted and smart. It starts about a nurse who goes to work in a hospital in an English island. The hospital is about to be closed and the few children who are still there are supposed to be out of there soon.
March 8, 2006
| 59% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 28% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures