Set in a tiny Mojave desert town, this Canadian children's tale centers on Earl Williams, a 12-year-old boy obsessed with the notion of bringing back Frankenstein from the dead. Earl loves horror and frequently draws chilling pictures in class, something that gets him in trouble with his super-strict teacher Mrs. Perdue. Earl's father is a failed Hollywood actor and much of the boy's dreaminess comes from him. Earl gets a chance to enact his dream on Halloween night just after the police bring
Trimark
All Critics (1) | Fresh (0) | Rotten (1)
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 40% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 27% | The Vow | $41.7M |
| 53% | Safe House | $39.3M |
| 42% | Journey 2: The Mysterious Island | $27.6M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $23.0M |
| 86% | Chronicle | $12.3M |
| 64% | The Woman in Black | $10.3M |
| 77% | The Grey | $5.1M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.5M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...