A bungling gumshoe tries hard to affect a hard-boiled demeanor, despite the fact that his latest assignment is to protect the bratty young heiress to a fortune in this lively spoof of detective movies. Henry Brilliant, Private Eye, is no stranger to the ways of the wealthy as he too comes from a blue-blooded family, but he tries to ignore that to become the classic Chandleresque detective as he heads for Europe to follow the girl on her tour and keep her from being kidnapped by her stepmother
AKA: Yellow Pages. Forced comedy, too short on the laughs and too much stiffly written gags. Chris Lemmon tries and does give a likeable performance. Adequate.
January 28, 2007
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 27% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 73% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...