Average Rating: N/A
Critic Reviews: 1
Fresh: 0 | Rotten: 1
want to see
User Ratings: 6
In this stylish and smart 1988 thriller, reporter Tom Stewart accidentally falls on the wrong side (not that he's ever on the right side) of the law during a psychotic killer's spree of murders. Stewart's no angel having already stolen money from a car wreck. At the center of the killings is Morris Martin, a schoolteacher on a rampage supposedly searching for his "dead" wife. As Martin's killings become progressively more violent and heat from the police increases, Stewart is forced to hunt
All Critics (3) | Top Critics (2) | Fresh (0) | Rotten (1)
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 45% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...