In the opening scene of this fine "Durango Kid" series entry, wannabe general store owner Steve Langtry (Charles Starrett) is robbed, wounded, and left for dead at Skeleton Pass by a gang of thugs. Rescued by prospector Smiley Burnette and brought to nearby Jackson City, Steve receives a ransom note demanding two thousand dollars for the return of his wagons. But instead of paying the ransom, as suggested by Dr. Middleton (Fred F. Sears), Steve dons the disguise of the Durango Kid, much to the
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 60% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 27% | The Vow | $41.7M |
| 53% | Safe House | $39.3M |
| 42% | Journey 2: The Mysterious Island | $27.6M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $23.0M |
| 85% | Chronicle | $12.3M |
| 64% | The Woman in Black | $10.3M |
| 77% | The Grey | $5.1M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.5M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...