Release Date: Feb 6, 2008 Wide
liked it
Average Rating: 2.9/5
User Ratings: 67
A bored girl from a bourgeois background decides to spice up her life by giving her love to the man she believes needs it most in this expressive relationship drama from director Jacques Dillon. Camille has decided to intensify her life by committing herself to Costa - a nondescript drifter who sleeps in a bunker and seems incapable of giving love. One day, as Camille and Costa wander the streets of the city, a policeman becomes smitten with the girl and begins to follow them from afar. As the
Feb 6, 2008 Wide
All Critics (1) | Fresh (0) | Rotten (1)
...an entirely needless cinematic experiment.
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 27% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 73% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...