A terrible, violent event has occurred. A troubled TV tabloid journalist seems to be at the center of it. What exactly happened and how someone's life could intersect with such an event ... is the story of THE LUCKY ONES.Lorenzo is a live reporter for FAME-TV, a schlocky cable channel that is barely one step higher on the food chain than public access. He is a young man who thinks he has an all-access pass to la dolce vita in contemporary New York City, and he has been banking on it for years.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 40% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 27% | The Vow | $41.2M |
| 53% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...