Teen movie icon John Hughes returns to the genre he helped revolutionize as producer of the first screenplay written by his son James Hughes. Maddox (Blake Shields) is an intelligent but moody teenager growing up in a suburb of Chicago. High school student Maddox believes schools aren't designed to educate so much as they're used to control young people and bend them to the will of the state. Maddox wants to throw off the yoke of the school's authority, especially after he hears tales of a
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 29% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 31% | The Vow | $41.2M |
| 53% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 78% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...