Darrin McGavin stars as Kolchak, a small-town reporter who chases after some very strange stories. Kolchak becomes fascinated by a number of particularly gruesome murders that have occurred in Las Vegas. Soon he decides that the killers are... vampires! But neither the police nor his editor particularly like this theory. So it's up to the intrepid newsman to confront the creatures -- all by himself.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 31% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 30% | The Vow | $41.2M |
| 53% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 78% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...