Release Date: Aug 20, 2004 Wide
liked it
Average Rating: 3.6/5
User Ratings: 504
Based on the life of Olga Benario, a German-Jewish communist activist and political prisoner who was married to the leader of Brazil's communist revolution, Luiz Carlos Prestes. In pre-war Germany, Olga flees to Moscow. She then escorts Luis Carlos Prestes back to Brazil in 1935 to organize his failed revolution. They fall in love but she is deported home to face certain death at Nazi hands.
Aug 20, 2004 Wide
All Critics (2) | Top Critics (1) | Fresh (0) | Rotten (1)
Investe muito em sua embalagem épica e pouco naquilo que deveria ser o mais importante: sua história e seus personagens.
| 58% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 28% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures