Reverend Austin (Robert Edeson) and the strapping "Silent" Tex (William S. Hart) fight over the beautiful Belle Shields (Rhea Mitchell) with the reverend emerging the winner. But after she becomes Mrs. Austin, Belle's thoughts frequently center on handsome Tex, now a trusted friend of the family. One night she goes to the saloon and, as she later admits, dances one too many dances with the notorious "Handsome Jack." The following day, a stagecoach is held up, and its only passenger, Handsome
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 27% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 73% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...