Thief heist-er type of movie from India. It was fun for a while but nothing much happens except he keeps stealing and evading the cops and he keeps chasing girls whom he never get!! very boring plot. 2nd half was more dramatic but did not go anywhere either. This film might be unusual for a bollywood film but I did not
July 11, 2009
The hilarity lasted throughout the movie. Maybe the funniest Indian movie till date, and definitely defeats anything this year. You were rooting for the thief the whole movie, and Abhay Deol's acting is superb. It gave you a lot, but the movie ended when you wanted more. Hopefully, a sequel is in the making.
January 24, 2009
| 58% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 28% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures