All Critics (1) | Fresh (2) | Rotten (0) | DVD (1)
a must-rent. Maybe.
There's no doubt that the pacing of Violent Midnight is pretty slow by today's standards, but the movie holds up remarkably well on DVD.
As much as this movie tries to be in the "Hitchcock" mold, it fails miserably. The plot was OK -- (a rich) Korean vet returns home and becomes a prime suspect in a series of murders of young attractive ladies.It is easily figured out and you are just waiting for how they would reveal the killers identity... snooze.Of
October 30, 2007| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 40% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 53% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...